
Panasonic Vrf System Capacity: 20 Ton Ton/day
Price: 101500.00 INR / Piece
(101500.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Power Mode | AC |
Type | VRF System |
Capacity | 20 ton Ton/day |
Power Source | Electrical |
Voltage | 208-460 Volt (v) |
Warranty | 1 Year |
Payment Terms | Cash Advance (CA) Cash in Advance (CID) Cheque Telegraphic Transfer (T/T) |
Supply Ability | 500 Per Month |
Delivery Time | 1-2 Days |
Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
Main Domestic Market | All India |
Mop | 1 |
Product Unit | 1 Piece/Pieces |
Packsize | 1 |
Unit Type | Piece/Pieces |
Returnable | No |
Stock Quantity | 10 |
Price Type | fixed |
Price | 101500.00 INR (Approx.) |
Brand Name | HIGH COOL SERVICES |
Currency | INR |
Moq | 2 |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 2 |
GSTIN | 0% |
Company Details
Business Type
Service Provider, Supplier, Trading Company, Wholesaler
Employee Count
10
Establishment
1985
Working Days
Monday To Sunday
GST NO
27AAAPB6618D1Z8
Related Products
More Product From This seller
Seller Details
GST - 27AAAPB6618D1Z8
Mumbai, Maharashtra
Proprietor
Mr Satnaam Singh Basson
Address
Plot 52/G Opp. Shiv Mandir Dena Bank Lane Marol Village Andheri East Mumbai Maharashtra 400059 India
Air Conditioner in Mumbai
Report incorrect details