


Smart City Vmd Variable Message Display Application: Outdoor
Price: 6500.00 INR / Square Foot
(6500.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
50
In Stock
Product Specifications
Tube Chip Color | Full Color |
Application | Outdoor |
LED Type | SMD |
Input Voltage | 220v Volt (V) |
Brightness | 5500-6500 cd/m |
Usage | For DOOH Shopping mall Airport Metro station |
Working Temperature | -20-+50 Celsius (oC) |
View Angle | Vertical 120 d Horizontal 120 d |
Pixels | P5 P6 P8 P10 Pixel (P) |
Screen Dimension | Customized |
Protection Level | IP65 |
Display Function | Video |
Size | Customized |
Control Mode | DVI HDMI VGA USB WiFi LAN OPTICAL FIBER |
Power Consumption | 250/sqm Watt (W) |
Supply Ability | 50 Per Week |
Delivery Time | 4-6 Days |
Sample Available | Yes |
Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
Main Domestic Market | All India |
Certifications | BIS EN12966 |
Moq | 50 |
Unit Type | Square Foot/Square Foots |
Currency | INR |
Tube Chip Color | Full Color |
Price | 6500.00 INR (Approx.) |
Mop | 50 |
Stock Quantity | 150 |
Product Unit | 50 Square Foot/Square Foots |
Packsize | 1 |
Brand Name | HINLED |
Returnable | No |
Price Type | fixed |
Minimum Order Quantity | 50 |
Minimum Ordered Packs | 50 |
GSTIN | 0% |
Company Details
Business Type
Manufacturer, Distributor, Supplier, Trading Company
Employee Count
12
Establishment
2008
Working Days
Monday To Sunday
GST NO
03AGSPV3739R1ZB
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 03AGSPV3739R1ZB
Ludhiana, Punjab
Accepts only Domestic inquiries
Sales Enginner
Mr Harvinder
Members since
10 Years
Address
B-34 10832 Haqiqat Nagar Haibowal Kalan Ludhiana Punjab 141001 India
variable message sign in Ludhiana
Report incorrect details