
2000 Kw Power Mild Steel Three Phase Automatic Motor Control Center Frequency (Mhz): 50 Hertz (Hz)
Price: 200000.00 INR / Unit
(200000.00 INR + 0% GST)
Get Latest Price
Minimum Pack Size :
1
In Stock
Product Specifications
Rated Insulation Voltage | 240 Volt |
Way | 3 Way |
Protection Level | IP33 Other |
Rated Operation Voltage | 240 Volt |
Surface Color | White |
Rated Current | 500 Ampere (amp) |
Thickness | 50 Millimeter (mm) |
Base Material | Mild Steel |
Cover Material | Mild Steel |
Product Type | Motor Control Center Other |
Material | Mild Steel |
Surface Finish | Painted |
Rated Voltage | 240 Volt (V) |
Frequency (MHz) | 50 Hertz (HZ) |
Maximum Output Current | 500 Ampere (amp) |
Payment Terms | Others Cash in Advance (CID) Cheque Cash Advance (CA) |
Supply Ability | 2 Per Week |
Delivery Time | 1 Week |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Open |
Main Domestic Market | Uttar Pradesh |
Surface Color | White |
Unit Type | Piece/Pieces |
Returnable | No |
Stock Quantity | 5 |
Brand Name | SPC ELECTROTECH PRIVATE LIMITED |
Price Type | fixed |
Currency | INR |
Moq | 1 |
Price | 200000.00 INR (Approx.) |
Product Unit | 1 Piece/Pieces |
Mop | 1 |
Minimum Order Quantity | 1 |
Minimum Ordered Packs | 1 |
GSTIN | 0% |
Product Overview
Key Features
Company Details
Focusing on a customer-centric approach SPC ELECTROTECH PRIVATE LIMITED has a pan-India presence and caters to a huge consumer base throughout the country. Buy Control Panel Boards in bulk from SPC ELECTROTECH PRIVATE LIMITED at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Employee Count
10
Establishment
2021
Working Days
Monday To Sunday
GST NO
09AAMCS8801N1ZM
Payment Mode
Others
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 09AAMCS8801N1ZM
Greater Noida, Uttar Pradesh
Proprietor
Mr. Sandeep Kumar Agrawal
Address
B No M-3 SITE-V SURAJPUR INDUSTRIAL AREA KASNA Greater Noida Uttar Pradesh 201308 India
motor control center in Greater Noida
Report incorrect details