
Compact Wire Rope Hoist (Indef) Capacity: 10 Ton Ton/day
Price: 413000.00 INR / Number
(350000.00 INR + 18% GST)
Get Latest Price
MRP:
450000.00 INR / Piece
Weight :
1.00 Tonne
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Color | Blue |
Capacity | 10 Ton Ton/day |
Usage | For Industrial & Construction Use |
Product Type | Wire Rope Hoist |
Condition | New |
Power Source | Hand Chain |
Power | 380 Volt (v) |
Warranty | 12 Months |
FOB Port | Mumbai |
Payment Terms | Cash in Advance (CID) Cash Advance (CA) |
Supply Ability | 5 Per Week |
Delivery Time | 1-2 Week |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Main Export Market(s) | Central America Australia North America Eastern Europe Western Europe Middle East South America Asia Africa |
Main Domestic Market | All India |
Unit Type | Piece/Pieces |
Price Type | fixed |
Price | 350000.00 INR (Approx.) |
Max Quantity | 10 |
Mop | 1 |
Product Unit | 1 Piece/Pieces |
Packsize | 1 |
Pkg Box Length | 60.00 in |
GSTIN | 18% |
Pkg Box Height | 48.00 in |
Color | Blue |
Currency | INR |
Shipping Rate | 30000.00 |
Moq | 1 |
Min Quantity | 1 |
Pkg Box Breadth | 36.00 in |
Shipping Type | flat_rate |
Brand Name | PATNI ASSOCIATES |
Weight | 1.00 Tonne |
Returnable | No |
Stock Quantity | 10 |
MRP | 450000.00 INR |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Distributor, Supplier, Trading Company
Employee Count
10
Establishment
2007
Working Days
Monday To Sunday
GST NO
27AAIPP0049C1ZZ
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AAIPP0049C1ZZ
Mumbai, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Rajnikant N Patni
Address
Kanakia Sanskriti Bldg. No.35/003 90 Feet RoadThakur Complex Kandivali (E) Mumbai Maharashtra 400101 India
indef electric hoist in Mumbai
Report incorrect details