
Electric Crane Application: Factory
Price: 50000.00 INR / Unit
(50000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Height | N/A Meter (m) |
Length | N/A Meter (m) |
Color | Golden Yellow |
Size | N/A |
Crane Traveling Speed | 12 MPM m/m |
Usage | Material Handling & Lifting |
Product Type | Electric Crane |
Crane Total Weight | N/A Kilograms (kg) |
Feature | Other |
Width | N/A Meter (m) |
Crane Type | Eot |
Application | Factory |
Span Length | 3-35 meter Meter (m) |
Loading Capacity | 1-100 ton Tonne |
Lifting Capacity | 1-100 ton Tonne |
Lifting Height | N/A Meter (m) |
Emergency Stop | Yes |
Warranty | 6 Months 12 Months |
FOB Port | Delhi |
Payment Terms | Cash Advance (CA) Cash in Advance (CID) Cheque |
Supply Ability | 10 Per Day |
Delivery Time | 1 Week |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | Thoroughly Packed for Long Transit Distances |
Main Export Market(s) | Asia Australia Middle East Africa |
Main Domestic Market | All India |
Certifications | NSIC CertificationMSME CertificationISO 9001:2015 Certification |
Packsize | 1 |
Brand Name | LIFTBOY |
Unit Type | Unit/Units |
Stock Quantity | 45 |
Returnable | No |
Moq | 1 |
Mop | 1 |
Product Unit | 4 Unit/Units |
Color | Golden Yellow |
Price Type | fixed |
Currency | INR |
Price | 50000.00 INR (Approx.) |
Minimum Order Quantity | 1 |
Minimum Ordered Packs | 1 |
GSTIN | 0% |
Company Details
Liftboy Industries is a well known manufacturer supplier and exporter of heavy duty engineering components and material handling equipments. We have carved a niche for ourselves in manufacturing and supplying of a wide range of material handling equipments and spares. These include Overhead EOT Cranes Gantry/Goliaths Crane Jib Cranes Wire Rope Hoists Chain Hoists Winches Goods Lifts Manual Hoists and Pulleys Hooks and Accessories. We are widely appreciated for our quality and performance of our equipments.
Business Type
Exporter, Manufacturer, Supplier, Trading Company
Employee Count
35
Establishment
2000
Working Days
Monday To Saturday
GST NO
09AABFL4734H1ZB
Payment Mode
Cash Advance (CA)
Certification
ISO 9001:2015 NSIC Certification
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 09AABFL4734H1ZB
Sahibabad, Uttar Pradesh
Managing Partner
Mr Kapil Gupta
Address
48/1/17 Site-IV Industrial Area Sahibabad Uttar Pradesh 201010 India
electric cranes in Sahibabad
Report incorrect details