
Fluke 116 Digital Hvac Multimeter
Price:
Get Latest Price
In Stock
Product Specifications
Frequency | Frequency measurement up to 50 kHz |
Sensor Type | None |
Capacity | Capacitance measurement up to 10000 AuF |
Resolution | 0.1 mV for voltage measurements |
Temperature Range | -40AdegC to 400AdegC for temperature measurements |
Measurement Range | Voltage: 0.1 mV to 600 V AC/DC |
Connectivity Type | None |
Current Range | 0.1 AuA to 600 AuA AC/DC |
Material | Plastic housing |
Power Supply | Battery operated (9V) |
Power Consumption | Low power consumption |
Accuracy | A+-1% |
Display Type | Digital LCD Other |
Range | Voltage Current Capacitance Frequency |
Company Details
Business Type
Exporter, Manufacturer, Supplier, Trading Company
Establishment
1956
Working Days
Monday To Sunday
GST NO
07AAAFC0051F1Z7
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 07AAAFC0051F1Z7
Delhi, Delhi
Partner
Mr. Sunil Chopra
Members since
8 Years
Address
No. 1520 Bhagirath Palace Chandni Chowk Delhi Delhi 110006 India
fluke multimeter in Delhi
Report incorrect details