
Formaldehyde 37% Cas No: Cas 50-00-0
Price: 180 INR / Kilograms
Get Latest Price
Minimum Order Quantity :
500 Kilograms
In Stock
Product Specifications
CAS No | CAS 50-00-0 |
Purity(%) | 37% |
FOB Port | Gujarat |
Payment Terms | Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque |
Supply Ability | 100000 Per Week |
Delivery Time | 1 Days |
Sample Available | Yes |
Sample Policy | Contact us for information regarding our sample policy |
Packaging Details | 25 / 50 kg bags |
Main Export Market(s) | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
Main Domestic Market | Telangana South India Pondicherry Tripura West Bengal Central India Meghalaya Gujarat Manipur Bihar Assam Nagaland Lakshadweep Chhattisgarh North India Arunachal Pradesh Chandigarh Punjab West India Madhya Pradesh Andhra Pradesh Himachal Pradesh Maharashtra Goa Jharkhand Mizoram Dadra and Nagar Haveli Jammu and Kashmir East India Odisha Uttar Pradesh Sikkim Kerala Rajasthan Daman and Diu Haryana Andaman and Nicobar Islands Delhi Uttarakhand Tamil Nadu Karnataka All India |
Certifications | Iso and Msme certified |
Company Details
Business Type
Exporter, Manufacturer, Supplier, Trading Company
Employee Count
23
Establishment
2016
Working Days
Monday To Sunday
GST NO
24ADWFS7703B1ZY
Related Products
More Product From This seller
Seller Details
GST - 24ADWFS7703B1ZY
Vadodara, Gujarat
Partner
Mr Virendra Patel
Members since
5 Years
Address
B No. 14 Vrundavan Society IPCL Road Near Over Bridge Dashrath Vadodara Gujarat 391350 India
formaldehyde in Vadodara
Report incorrect details