
Lower Energy Consumption Insert Plastic Injection Moulding Machine
Price: 118.00 INR / Set
(100.00 INR + 18% GST)
Get Latest Price
MRP:
350000.00 INR / Set
Weight :
500.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
Color | BLUE |
Product Type | Insert Plastic Molding Machine |
General Use | Industrial |
Material | Other |
Type | Plastic Injection Molding Machine Injection Blow Molding |
Style | Vertical |
Weight (kg) | 600 Kilograms (kg) |
Automatic | Yes |
Control System | PLC Control |
Clamping Force | 40 Kilonewton (kN) |
Ejector Stroke | 40 Millimeter (mm) |
Ejector Force | 1.7 Kilonewton (kN) |
Injection Rate | 45 cubic cm/s |
Injection Pressure | 140 Bar |
Screw Diameter | 35 Millimeter (mm) |
Tie Bar Size | 330 X 480 MM |
Screw Stroke | 160 MM |
Heating Power | 17 Horsepower (HP) |
Fuel Tank Capacity | 300 Liter (L) |
Voltage | 17 Horsepower (HP) |
Dimension (L*W*H) | 1.80 X 1.25 X 3.34 Millimeter (mm) |
Feature | High Performance ECO Friendly Low Noise Smooth Running |
Warranty | 1 YEAR |
Payment Terms | Paypal Cash in Advance (CID) Cheque Cash Advance (CA) |
Delivery Time | 20 Days |
Main Export Market(s) | Australia South America Eastern Europe Western Europe Middle East Central America Asia North America Africa |
Main Domestic Market | All India |
Packsize | 1 |
Price | 100.00 INR (Approx.) |
Pkg Box Length | 0.18 cm |
Mop | 1 |
Brand Name | BP |
Price Type | slab_based |
MRP | 350000.00 INR |
Min Quantity | 1 |
Pkg Box Breadth | 0.13 cm |
Product Unit | 1 Set/Sets |
Pkg Box Height | 0.32 cm |
Stock Quantity | 10 |
GSTIN | 18% |
Returnable | No |
Moq | 1 |
Shipping Type | flat_rate |
Max Quantity | 10 |
Shipping Rate | 25000.00 |
Weight | 500.00 Kilogram |
Color | BLUE |
Currency | INR |
Unit Type | Set/Sets |
Minimum Ordered Packs | 1 |
Minimum Order Quantity | 1 |
Company Details
*Established in the year 1996 at Rajkot (Gujarat India) *Manufacturer all type of hydraulic equipment supplier *Exporter and supplier of an impeccable quality range of Two-Wheeler Garage Equipment *We are known for our consistent quality standards *We have strictly adhering to international quality standards *We have attained a great level of trust and satisfaction of our valuable customers *Bajrang Power Product have top class skilled workers at Rajkot(Gujrat) *Mr.Hiren Sanchaniya Mr.Bansi Sanchaniya also an important role for the maintaining standard in his Service Ramp & Plastic Machinery
Business Type
Exporter, Manufacturer, Supplier, Trading Company
Employee Count
25
Establishment
2008
Working Days
Thursday To Tuesday
GST NO
24AHPPS1111E1ZO
Payment Mode
Cash Advance (CA), Cash in Advance (CID), Cheque
Certification
ISO 9001:2015
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24AHPPS1111E1ZO
Rajkot, Gujarat
Proprietor
Mr. Hiren Sanchaniya
Address
Street No.3 Mahadev Wadi Opp. Care Drinking Water Umakant Pandit Udhyog Nagar Rajkot Gujarat 360004 India
plastic injection moulding machine in Rajkot
Report incorrect details