
Radiance - Pac Leader Fl 800 And Su 101 Filling Inserting Capping Monobloc Machine And Unscrambler Application: Chemical
Price:
Get Latest Price
Minimum Order Quantity :
1
In Stock
Product Specifications
Application | Food, Chemical, Beverage |
Product Type | LIQUID FILLING MACHINE |
Feature | Lower Energy Consumption, Simple Control, ECO Friendly, Low Noise, High Performance, High Efficiency, Stable Performance |
Packaging Material | Glass, Plastic, Metal |
Voltage | AC 220V 60HZ Single Phase Volt (v) |
Warranty | 12 MONTHS |
Drive Type | Electric |
Dimension (L*W*H) | FL-800:(L)3100mm x (W)2000mm x (H)1900mm FL-800&SU-101:(L)4175mm x (W)2125mm x(H)1900mm Millimeter (mm) |
Automatic Grade | Automatic |
Control System | PLC Control |
Computerized | Yes |
Main Export Market(s) | Asia, North America, Africa, Central America, Australia |
Payment Terms | Cheque, Cash in Advance (CID) |
Main Domestic Market | All India |
Delivery Time | 8 Week |
Certifications | CE |
GSTIN | 0% |
Company Details
Business Type
Manufacturer, Supplier
Employee Count
20
Establishment
2014
Working Days
Monday To Saturday
GST NO
03ABBFR6343R1ZT
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 03ABBFR6343R1ZT
Mohali, Punjab
Managing Director
Mr. Sanwar Gill
Address
Plot No. - F-140, Phase 8-B. Industrial Area, Mohali, Punjab, 160055, India
automatic liquid filling machine in Mohali
Report incorrect details