
De Watering Polyelectrolyte Grade: Industrial Grade
Price: 260.00 INR / Kilograms
(260.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
700
In Stock
Product Specifications
Solubility | water soluble |
Purity | 99% |
HS Code | 39069090 |
Ph Level | 6.7 |
Form | Powder |
Refractive Rate | 1.14 @15.50C |
Taste | Other |
Shape | Granular |
Other Names | Polyelectrolyte Polyelectrolytes powder Polyelectrolytes chemical polyelectrolytes chemical powder |
Storage | Room Temperature |
Melting Point | 155 degree |
Classification | Other |
Chemical Name | Cationic Flocculant |
Physical Form | Powder |
Grade | Industrial Grade |
Standard | Industrial Standard |
Purity(%) | 99% |
Type | Other |
Usage | used in waste water treatment plants for cleaning waste water |
Main Material | Polyacrylamide |
Application | Paper Industrial Soaps & Detergents Textile Industry Plastic Rubber Water Treatment Paints |
FOB Port | GUJARAT |
Payment Terms | Cheque Cash in Advance (CID) |
Supply Ability | 2000 Per Day |
Delivery Time | 2 Days |
Sample Policy | Free samples are available |
Packaging Details | 25 Kg Bag |
Main Export Market(s) | Asia North America Eastern Europe Australia Central America South America Western Europe Middle East Africa |
Main Domestic Market | Odisha Goa Manipur Kerala Bihar Andaman and Nicobar Islands Arunachal Pradesh Uttarakhand Nagaland Assam North India Chandigarh Mizoram East India Tripura Lakshadweep Madhya Pradesh Dadra and Nagar Haveli Chhattisgarh Andhra Pradesh Meghalaya South India Pondicherry Gujarat Central India Jharkhand Haryana Uttar Pradesh West Bengal Telangana Karnataka Himachal Pradesh West India Daman and Diu Rajasthan Sikkim Punjab Tamil Nadu Jammu and Kashmir Maharashtra Delhi All India |
Certifications | Iso Certified and MSME Certified |
Returnable | No |
Unit Type | Kilograms/Kilograms |
Mop | 700 |
Moq | 700 |
Currency | INR |
Packsize | 1 |
Brand Name | ANGEL |
Price | 260.00 INR (Approx.) |
Stock Quantity | 2100 |
Product Unit | 700 Kilograms/Kilograms |
Price Type | fixed |
Minimum Ordered Packs | 700 |
Minimum Order Quantity | 700 |
GSTIN | 0% |
Company Details
Being unaware of the chemistry that goes behind bringing the water from the reservoirs to the taps of homes a large percentage of people take this precious substance of our lives for granted. Water from different water bodies (sources of water) is treated carefully using water treatment chemicals to make certain that the water in our homes is safe for drinking and other uses. Observing the increasing demands for safe drinking water Nationwide Angel Chemicals was set in motion as a manufacturer of water treatment chemicals like Anionic Polyelectrolyte Powder Polyelectrolyte Bio Culture Defoamer Chemicals Sulphamic Acid TCCA 90 and Non Ionic Polyelectrolyte Polyelectrolyte Liquid.
Business Type
Exporter, Manufacturer, Distributor, Supplier
Employee Count
50
Establishment
2012
Working Days
Monday To Sunday
GST NO
24AAVCA9917G1Z7
Payment Mode
Others
Certification
ISO 9001:2015
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24AAVCA9917G1Z7
Vadodara, Gujarat
Director
Mr Nitin Patel
Members since
11 Years
Address
AATMIYA BROOKFIELDZ 29 UNTIYA KAJAPURUNTIYA KAJAPUR Vadodara Gujarat 391243 India
polyelectrolyte powder in Vadodara
Report incorrect details